Seahawks at 49ers
Packers at Rams
Ravens at Texans
Saints at Buccaneers
Cardinals at Vikings
Browns at Colts
Redskins at Giants
Titans at Bills
Cowboys at Panthers
Jaguars at Raiders
Jets at Patriots
Steelers at Bengals
Lions at Bears
Jets at Patriots
Steelers at Bengals
Lions at Bears
Here are the odds from Footballlocks.com
| Date & Time | Favorite | Line | Underdog | Total |
| 10/18 8:25 ET | At San Francisco | -7 | Seattle | 37.5 |
| 10/21 1:00 ET | At Buffalo | -3 | Tennessee | 46.5 |
| 10/21 1:00 ET | At Minnesota | -6 | Arizona | 40 |
| 10/21 1:00 ET | At Indianapolis | -3 | Cleveland | 45 |
| 10/21 1:00 ET | At Houston | -6.5 | Baltimore | 48.5 |
| 10/21 1:00 ET | Green Bay | -5.5 | At St. Louis | 44.5 |
| 10/21 1:00 ET | Dallas | -2 | At Carolina | 45.5 |
| 10/21 1:00 ET | At NY Giants | -6.5 | Washington | 50 |
| 10/21 1:00 ET | New Orleans | -3 | At Tampa Bay | 49.5 |
| 10/21 4:25 ET | At New England | -10.5 | NY Jets | 47 |
| 10/21 4:25 ET | At Oakland | -4 | Jacksonville | 43 |
| 10/21 8:30 ET | Pittsburgh | -2.5 | At Cincinnati | 46 |
| 10/22 8:40 ET | At Chicago | -5.5 | Detroit | 47.5 |
No comments:
Post a Comment