Steelers at Titans
Rams at Dolphins
Cowboys at Ravens
Colts at Jets
Chiefs at Buccaneers
Lions at Eagles
Raiders at Falcons
Bengals at Browns
Patriots at Seahawks
Bills at Cardinals
Giants at 49ers
Vikings at Redskins
Packers at Texans
Broncos at Chargers
Here the odds from footballlocks.com
| Date & Time | Favorite | Line | Underdog | Total |
| 10/11 8:25 ET | Pittsburgh | -5.5 | At Tennessee | 42.5 |
| 10/14 1:00 ET | Cincinnati | -2 | At Cleveland | 44 |
| 10/14 1:00 ET | At NY Jets | -3 | Indianapolis | 42.5 |
| 10/14 1:00 ET | At Tampa Bay | -3.5 | Kansas City | 40 |
| 10/14 1:00 ET | At Atlanta | -8.5 | Oakland | 48.5 |
| 10/14 1:00 ET | At Baltimore | -3.5 | Dallas | 44.5 |
| 10/14 1:00 ET | At Philadelphia | -5 | Detroit | 47.5 |
| 10/14 1:00 ET | At Miami | -3.5 | St. Louis | 37.5 |
| 10/14 4:05 ET | New England | -3.5 | At Seattle | 44.5 |
| 10/14 4:05 ET | At Arizona | -4.5 | Buffalo | 43 |
| 10/14 4:25 ET | At Washington | -1.5 | Minnesota | Off |
| 10/14 4:25 ET | At San Francisco | -5 | NY Giants | 44.5 |
| 10/14 8:30 ET | At Houston | -3.5 | Green Bay | 48 |
| 10/15 8:40 ET | At San Diego | -2 | Denver | 50 |
No comments:
Post a Comment