Thursday, September 27, 2012
Tuesday, September 25, 2012
Monday, September 24, 2012
2012 NFL Week 4 Predictions
This past week in the NFL was the most screwed up week I have seen in a long time. I am not even waiting to Monday Night Football is over to make my predictions because I am so frustrated as a fan, and writer about how this week went. The three teams who are still undefeated are the Arizona Cardinals, Atlanta Falcons, and Houston Texans. The the two teams who still have not won a game are the Cleveland Browns and New Orleans Saints. The upsets of week 3 include the Chiefs over the Saints, Vikings over the 49ers, and Raiders over the Steelers. With all that being said here are my week 4 NFL predictions. As always the teams highlighted in bold are my predicted winners
Browns at Ravens
Titans at Texans
Monday Night Football Point Spread
Browns at Ravens
Titans at Texans
Patriots at Bills
Vikings at Lions
Vikings at Lions
I am very cautious about this pick after how the Lions have played the last two weeks. Minnesota proved that they can hang with the best after beating the 49ers in week 3. Matthew Stafford better step up his game and make better decisions at Quarterback.
Chargers at Chiefs
Seahawks at Rams
49ers at Jets
Chargers at Chiefs
Seahawks at Rams
49ers at Jets
Both teams surprisingly have the same record and this could be the upset game of the week. I don't think the Jets are in the same league as the 49ers but no one thought the Vikings were either. With Derrelle Revis being banged up I think the 49ers Wide Receivers are going to have an easy time with the Jets secondary. Don't count out the Jets especially if it magically becomes Tebow time.
Panthers at Falcons
Dolphins at Cardinals
Raiders at Broncos
Bengals at Jaguars
Saints at Packers
Redskins at Buccaneers
Giants at Eagles
Panthers at Falcons
Dolphins at Cardinals
Raiders at Broncos
Bengals at Jaguars
Saints at Packers
Redskins at Buccaneers
Giants at Eagles
Bears at Cowboys
This game is a hard one to figure because you never know which Tony Romo or Jay Cutler you are going to get. I think both are highly overrated but this game isn't about just the two of them. I am going with the Bears on just my pure instinct but nonetheless It will be a very entertaining game to watch.
Hopefully week 4 is not as messed up as week 3 was. Here the odds from footballlocks.com
| Date & Time | Favorite | Spread | Underdog |
| 9/27 8:20 ET | At Baltimore | -12 | Cleveland |
| 9/30 1:00 ET | New England | -3.5 | At Buffalo |
| 9/30 1:00 ET | At Detroit | -4 | Minnesota |
| 9/30 1:00 ET | At Atlanta | -7 | Carolina |
| 9/30 1:00 ET | San Francisco | -3.5 | At NY Jets |
| 9/30 1:00 ET | San Diego | -1.5 | At Kansas City |
| 9/30 1:00 ET | At Houston | -11.5 | Tennessee |
| 9/30 1:00 ET | Seattle | -3 | At St. Louis |
| 9/30 4:05 ET | At Arizona | -6.5 | Miami |
| 9/30 4:05 ET | At Denver | -5.5 | Oakland |
| 9/30 4:05 ET | Cincinnati | -1.5 | At Jacksonville |
| 9/30 4:25 ET | At Green Bay | -7.5 | New Orleans |
| 9/30 4:25 ET | At Tampa Bay | -3 | Washington |
| 9/30 8:30 ET | At Philadelphia | -2.5 | NY Giants |
| 10/1 8:35 ET | At Dallas | -3 | Chicago |
Thursday, September 20, 2012
2012 NFL Week 3 Predictions
This past week in the NFL was a crazy week in the NFL with tons of upsets and a lot of bad calls. With that being said here are my predictions for week 3. As always, the teams highlight in bold lettering are the ones who I think will win.
Giants at Panthers
Giants at Panthers
The Giants are 1-1 but have really struggled their first two games and with the amount of the injuries they have on both sides of the ball this week, I have a feeling they won't be able to hang in their with Carolina. Cam Newton should have another great game this week.
Bengals at Redskins
Bengals at Redskins
Both are up and coming teams but from what I have seen so far the Redskins offense has been on fire. RG3 looks like he was shot out of a cannon and has exploded on to the scene. Washington shouldn't have a problem winning this game.
Jets at Dolphins
Bills at Browns
Lions at Titans
Chiefs at Saints
Jaguars at Colts
49ers at Vikings
Rams at Bears
Buccaneers at Cowboys
Falcons at Chargers
Eagles at Cardinals
Steelers at Raiders
Texans at Broncos
Jets at Dolphins
Bills at Browns
Lions at Titans
Chiefs at Saints
Jaguars at Colts
49ers at Vikings
Rams at Bears
Buccaneers at Cowboys
Falcons at Chargers
Eagles at Cardinals
Steelers at Raiders
Texans at Broncos
In all my pools and leagues I went with the Houston Texans but this is Hollywood's World of Sports and I think with my heart and head on here. They are telling me that Peyton Manning had a bad week last week and he is going to redeem himself at home this week and come up with the big game. I truly believe that AFC team representing the conference is going to be one of these two in this game. Both are going to be hard to beat this year but I give the Mile High advantage to Denver in this one.
Patriots at Ravens
Patriots at Ravens
Both teams looked sharp in week 1 and then lost control of their respective games in week 2. With all the problems that the Patriots are having on offense and little time to practice their new addition I think the Ravens defense is going to some damage this week.
Packers at Seahawks
Packers at Seahawks
Upset alert is in full effect for Monday Night Football. I believe with how well the Seahawks play at home I think Green Bay will be caught off guard by the atmosphere of Seattle. Seattle wins by a small margin but a win is a win nonetheless.
I will be curious to see how many bad calls are made this upcoming week and if they will effect the outcome of games like some of them have. These refs have been making so many bad calls but with that being said here are what the odds makers from Vegas.com are saying about this weeks games.
| Time | Caesars- Hilton | MGM- Mirage | Stations | ||||
| Sep. 20 | N.Y. Giants | ||||||
| 5:20 p.m. | at Carolina | ||||||
| Favorite | CAR | CAR | CAR | ||||
| Point spread | -2½ | -2 | -2 | ||||
| Total | 49½o/u | 50o/u | 49½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 23 | St. Louis | ||||||
| 10 a.m. | at Chicago | ||||||
| Favorite | CHI | CHI | CHI | ||||
| Point spread | -7½ | -7 | -7½ | ||||
| Total | 44o/u | 44o/u | 44½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 23 | Tampa Bay | ||||||
| 10 a.m. | at Dallas | ||||||
| Favorite | DAL | DAL | DAL | ||||
| Point spread | -7½ | -7 | -7½ | ||||
| Total | 46o/u | 46o/u | 46o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 23 | San Francisco | ||||||
| 10 a.m. | at Minnesota | ||||||
| Favorite | SFO | SFO | SFO | ||||
| Point spread | -7 | -7 | -6½ | ||||
| Total | 43o/u | 43½o/u | 43½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 23 | Detroit | ||||||
| 10 a.m. | at Tennessee | ||||||
| Favorite | DET | DET | DET | ||||
| Point spread | -3½ | -3½ | -3½ | ||||
| Total | 47o/u | 47o/u | 47o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 23 | Cincinnati | ||||||
| 10 a.m. | at Washington | ||||||
| Favorite | WAS | WAS | WAS | ||||
| Point spread | -3 | -3½ | -3 | ||||
| Total | 49o/u | 48½o/u | 49o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 23 | N.Y. Jets | ||||||
| 10 a.m. | at Miami | ||||||
| Favorite | NYJ | NYJ | NYJ | ||||
| Point spread | -2½ | -2½ | -3 | ||||
| Total | 40o/u | 40o/u | 40o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 23 | Kansas City | ||||||
| 10 a.m. | at New Orleans | ||||||
| Favorite | NOR | NOR | NOR | ||||
| Point spread | -9 | -9 | -9 | ||||
| Total | 53o/u | 53o/u | 53o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 23 | Buffalo | ||||||
| 10 a.m. | at Cleveland | ||||||
| Favorite | BUF | BUF | BUF | ||||
| Point spread | -3 | -3 | -3 | ||||
| Total | 44o/u | 44o/u | 43½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 23 | Jacksonville | ||||||
| 10 a.m. | at Indianapolis | ||||||
| Favorite | IND | IND | IND | ||||
| Point spread | -3 | -3 | -3 | ||||
| Total | 42½o/u | 42o/u | 42o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 23 | Philadelphia | ||||||
| 1:05 p.m. | at Arizona | ||||||
| Favorite | PHI | PHI | PHI | ||||
| Point spread | -3½ | -3½ | -3½ | ||||
| Total | 43o/u | 43o/u | 43½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 23 | Atlanta | ||||||
| 1:05 p.m. | at San Diego | ||||||
| Favorite | SDG | SDG | SDG | ||||
| Point spread | -3 | -3 | -3 | ||||
| Total | 47½o/u | 47½o/u | 47½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 23 | Houston | ||||||
| 1:25 p.m. | at Denver | ||||||
| Favorite | HOU | HOU | HOU | ||||
| Point spread | -2 | -2½ | -1½ | ||||
| Total | 46o/u | 45½o/u | 46o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 23 | Pittsburgh | ||||||
| 1:25 p.m. | at Oakland | ||||||
| Favorite | PIT | PIT | PIT | ||||
| Point spread | -4 | -4 | -4 | ||||
| Total | 44½o/u | 44o/u | 44o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 23 | New England | ||||||
| 5:30 p.m. | at Baltimore | ||||||
| Favorite | BAL | BAL | BAL | ||||
| Point spread | -3 | -3 | -3 | ||||
| Total | 49o/u | 48½o/u | 49o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 24 | Green Bay | ||||||
| 5:35 p.m. | at Seattle | ||||||
| Favorite | GNB | GNB | GNB | ||||
| Point spread | -3½ | -3 | -3½ | ||||
| Total | 47o/u | 46½o/u | 47o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
Subscribe to:
Posts (Atom)