Earlier this week a high school football coach suspended his entire team due to reports of cyber-bullying, cutting classes and being disrespectful towards their teachers. Matt Labrum, who is the head coach of Union High School's football team in Roosevelt laid down the law and has made all of his players earn their jerseys back.
As I sat and thought about this, I thought to myself way to go coach. This coach is awesome and he did the right thing. The problem in today's society is when you're an athlete whether it be high school, college or pro, they think they are above everyone else and can do as the please. I think about all the players who have gotten in trouble in college and pro sports and how much they could have benefited from a coach like this.
Labrum, made his players perform tasks and community service before earning their jerseys back. I believe that more coaches on all level should discipline their players like this. Coaches are suppose to be role models and mentors and Labrum proved that he fits that role. Those kids are going to realize that playing sports is not a right, it's a huge privilege.
Too much emphasis is put on sports and how important they are to the American culture. I am a sports fan, a sports writer and I will admit at time sports consumes me but in no way should an athlete ever get away with breaking the law, being above rules set by an educational institution or anything else a non athlete has to live by.
So to Matt Labrum, I applaud your decision and agree with it. The right action was taken and it's about time someone in this world stepped up and gave young athletes a reality check. I hope other coaches around the country take note of this and follow what Labrum. The best educational experience is one that will teach athletes that they are not above anyone and their are consequences for every bad decision you make.
Friday, September 27, 2013
Thursday, September 26, 2013
Thursday, September 19, 2013
2013 NFL Week 3 Predictions
Headed into week three of this early seven teams don't have a win, eight teams haven't lost and seventeen teams are at .500. I said it before the season began that it was going to be a weird season and no one was really going to stand out. With that being said here are my predictions for this week.
Thursday, Sept. 19
Kansas City Chiefs at Philadelphia Eagles, 8:25pm
Andy Reid will be the difference just like he was in Philadelphia.
Sunday, Sept. 22
Houston Texans at Baltimore Ravens, 1pm
Green Bay Packers at Cincinnati Bengals, 1pm
New York Giants at Carolina Panthers, 1pm
St. Louis Rams at Dallas Cowboys, 1pm
Cleveland Browns at Minnesota Vikings, 1pm
Tampa Bay Buccaneers at New England Patriots, 1pm
Arizona Cardinals at New Orleans Saints, 1pm
San Diego Chargers at Tennessee Titans, 1pm
Detroit Lions at Washington Redskins, 1pm
Atlanta Falcons at Miami Dolphins, 4:05pm
Buffalo Bills at New York Jets, 4:25pm
The Bills are competing and I think they will be able get past the Jets
Indianapolis Colts at San Francisco 49ers, 4:25pm
Jacksonville Jaguars at Seattle Seahawks, 4:25pm
Chicago Bears at Pittsburgh Steelers, 8:30pm
Monday, Sept. 23
Oakland Raiders at Denver Broncos, 8:40pm
Here are the odds from vegasinsider.com
| Time | Caesars- Hilton | MGM- Mirage | Stations | ||||
| Sep. 19 | |||||||
| 5:25 p.m. | at Philadelphia | ||||||
| Favorite | PHI | PHI | PHI | ||||
| Point spread | -3 | -3 | -3 | ||||
| Total | 50½o/u | 50½o/u | 51o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 22 | San Diego | ||||||
| 10 a.m. | at Tennessee | ||||||
| Favorite | TEN | TEN | TEN | ||||
| Point spread | -3 | -3½ | -3 | ||||
| Total | 44o/u | 44o/u | 44o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 22 | Cleveland | ||||||
| 10 a.m. | at Minnesota | ||||||
| Favorite | MIN | MIN | MIN | ||||
| Point spread | -6½ | -6½ | -6½ | ||||
| Total | 41o/u | 40½o/u | 41o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 22 | Tampa Bay | ||||||
| 10 a.m. | at New England | ||||||
| Favorite | NWE | NWE | NWE | ||||
| Point spread | -7 | -7 | -7 | ||||
| Total | 44o/u | 44½o/u | 44o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 22 | Houston | ||||||
| 10 a.m. | at Baltimore | ||||||
| Favorite | HOU | HOU | HOU | ||||
| Point spread | -2½ | -2½ | -2½ | ||||
| Total | 44½o/u | 44½o/u | |||||
| Total money line | -110 | -110 | |||||
| Sep. 22 | St. Louis | ||||||
| 10 a.m. | at Dallas | ||||||
| Favorite | DAL | DAL | DAL | ||||
| Point spread | -3½ | -4 | -4 | ||||
| Total | 47o/u | 47½o/u | 47o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 22 | Arizona | ||||||
| 10 a.m. | at New Orleans | ||||||
| Favorite | NOR | NOR | NOR | ||||
| Point spread | -7½ | -7 | -7½ | ||||
| Total | 48½o/u | 48½o/u | 48½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 22 | Detroit | ||||||
| 10 a.m. | at Washington | ||||||
| Favorite | WAS | WAS | WAS | ||||
| Point spread | -2½ | -2 | -1½ | ||||
| Total | 49o/u | 49o/u | 49o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 22 | Green Bay | ||||||
| 10 a.m. | at Cincinnati | ||||||
| Favorite | GNB | GNB | GNB | ||||
| Point spread | -2½ | -2½ | -2½ | ||||
| Total | 48½o/u | 48o/u | 48½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 22 | N.Y. Giants | ||||||
| 10 a.m. | at Carolina | ||||||
| Favorite | CAR | CAR | CAR | ||||
| Point spread | -1 | -1 | -1½ | ||||
| Total | 45½o/u | 46½o/u | 45½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 22 | Atlanta | ||||||
| 1:05 p.m. | at Miami | ||||||
| Favorite | MIA | MIA | MIA | ||||
| Point spread | -2½ | -2½ | -2 | ||||
| Total | 44½o/u | 45o/u | 44o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 22 | Indianapolis | ||||||
| 1:25 p.m. | at San Francisco | ||||||
| Favorite | SFO | SFO | SFO | ||||
| Point spread | -10 | -10 | -10 | ||||
| Total | 46o/u | 46o/u | 46o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 22 | Jacksonville | ||||||
| 1:25 p.m. | at Seattle | ||||||
| Favorite | SEA | SEA | SEA | ||||
| Point spread | -19½ | -19½ | -19½ | ||||
| Total | 40½o/u | 41o/u | 40½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 22 | Buffalo | ||||||
| 1:25 p.m. | at N.Y. Jets | ||||||
| Favorite | NYJ | NYJ | NYJ | ||||
| Point | -2½ | -2½ | -2½ | ||||
| Total | 39o/u | 39o/u | 39o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 22 | Chicago | ||||||
| 5:30 p.m. | at Pittsburgh | ||||||
| Favorite | CHI | CHI | CHI | ||||
| Point spread | -2½ | -3 | -2½ | ||||
| Total | 40o/u | 40o/u | 40½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Sep. 23 | Oakland | ||||||
| 5:40 p.m. | at Denver | ||||||
| Favorite | DEN | DEN | DEN | ||||
| Point spread | -15 | -15½ | -15 | ||||
| Total | 49½o/u | 49½o/u | 49½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
Subscribe to:
Posts (Atom)
