Cardinals at Rams
Dolphins at Bengals
Ravens at Chiefs
Browns at Giants
Eagles at Steelers
Falcons at Redskins
All I am going to say is do not count RG3 out because if it's close he will do everything in his power to win the game. Not to mention Carolina exploited all of the Falcons weaknesses last week. It will be a lot closer than you think.
Packers at Colts
Seahawks at Panthers
Bears at Jaguars
Bills at 49ers
Broncos at Patriots
Packers at Colts
Seahawks at Panthers
Bears at Jaguars
Bills at 49ers
Broncos at Patriots
Manning vs. Brady. The Broncos aren't the Bills and are a lot better than what their record shows. When these two play each other it is a classic.
Titans at Vikings
Chargers at Saints
Texans at Jets
Titans at Vikings
Chargers at Saints
Texans at Jets
Here are the odds from footballlocks.com
| Date & Time | Favorite | Line | Underdog | Total |
| 10/4 8:25 ET | Arizona | -1.5 | At St. Louis | 38.5 |
| 10/7 1:00 ET | Atlanta | -3 | At Washington | 50 |
| 10/7 1:00 ET | At Pittsburgh | -3.5 | Philadelphia | 44.5 |
| 10/7 1:00 ET | Green Bay | -7 | At Indianapolis | 48 |
| 10/7 1:00 ET | At NY Giants | -9 | Cleveland | 44 |
| 10/7 4:25 ET | At Minnesota | -5.5 | Tennessee | 44 |
| 10/7 1:00 ET | At Cincinnati | -4 | Miami | 44.5 |
| 10/7 1:00 ET | Baltimore | -5 | At Kansas City | 46.5 |
| 10/7 4:05 ET | At Carolina | -3 | Seattle | 43 |
| 10/7 4:05 ET | Chicago | -5.5 | At Jacksonville | 40 |
| 10/7 4:25 ET | At New England | -7 | Denver | 51.5 |
| 10/7 4:25 ET | At San Francisco | -9.5 | Buffalo | 44.5 |
| 10/7 8:30 ET | At New Orleans | -3.5 | San Diego | 54 |
| 10/8 8:35 ET | Houston | -7.5 | At NY Jets | 41 |
No comments:
Post a Comment