Saints at Falcons
49ers at Rams
Seahawks at Bears
Panthers at Chiefs
Vikings at Packers
Cardinals at Jets
Colts at Lions
Texans at Titans
Patriots at Dolphins
Jaguars at Bills
Buccaneers at Broncos
Bengals at Chargers
Browns at Raiders
Steelers at Ravens
Eagles at Cowboys
Giants at Redskins
Here are the odds from footballlocks.com
| Date & Time | Favorite | Line | Underdog | Total |
| 11/29 8:25 ET | At Atlanta | -3.5 | New Orleans | 56 |
| 12/2 1:00 ET | At Chicago | -4 | Seattle | 37.5 |
| 12/2 1:00 ET | At Green Bay | -9 | Minnesota | 46.5 |
| 12/2 1:00 ET | San Francisco | -7 | At St. Louis | 40 |
| 12/2 1:00 ET | At NY Jets | -4.5 | Arizona | 37 |
| 12/2 1:00 ET | Carolina | -3 | At Kansas City | 41 |
| 12/2 1:00 ET | At Detroit | -4.5 | Indianapolis | 51 |
| 12/2 1:00 ET | At Buffalo | -6 | Jacksonville | 45 |
| 12/2 1:00 ET | New England | -7.5 | At Miami | 51 |
| 12/2 1:00 ET | Houston | -5.5 | At Tennessee | 47 |
| 12/2 4:05 ET | At Denver | -7 | Tampa Bay | 50.5 |
| 12/2 4:25 ET | At Baltimore | Off | Pittsburgh | Off |
| 12/2 4:25 ET | At Oakland | PK | Cleveland | 45 |
| 12/2 4:25 ET | Cincinnati | -1.5 | At San Diego | 46 |
| 12/2 8:30 ET | At Dallas | -9 | Philadelphia | Off |
| 12/3 8:40 ET | NY Giants | -2.5 | At Washington | 51 |
Here is playoff picture headed into weeks 13
NFC
1. Falcons
2. 49ers
3. Bears
4. Giants
5. Packers
6. Seahawks
AFC
1. Texans
2. Ravens
3. Patriots
4. Broncos
5. Colts
6. Steelers

No comments:
Post a Comment