Colts at Jaguars
Broncos at Panthers
Titans at Dolphins
Lions at Vikings
Chargers at Buccaneers
Giants at Bengals
Bills at Patriots
Falcons at Saints
Raiders at Ravens
Jets at Seahawks
Cowboys at Eagles
Rams at 49ers
Texans at Bears
Chiefs at Steelers
Here are the odds from Footballlocks.com
| Date & Time | Favorite | Line | Underdog | Total |
| 11/8 8:25 ET | Indianapolis | -3 | At Jacksonville | 42.5 |
| 11/11 1:00 ET | At New England | -11 | Buffalo | 51 |
| 11/11 1:00 ET | NY Giants | -4 | At Cincinnati | 48.5 |
| 11/11 1:00 ET | At Tampa Bay | -3 | San Diego | 47.5 |
| 11/11 1:00 ET | Denver | -3.5 | At Carolina | 47.5 |
| 11/11 1:00 ET | At Miami | -6 | Tennessee | 44 |
| 11/11 1:00 ET | At Baltimore | -7.5 | Oakland | 46 |
| 11/11 1:00 ET | Atlanta | -2.5 | At New Orleans | 53.5 |
| 11/11 1:00 ET | Detroit | -2 | At Minnesota | 47 |
| 11/11 4:05 ET | At Seattle | -6.5 | NY Jets | 38.5 |
| 11/11 4:25 ET | Dallas | -1 | At Philadelphia | 44.5 |
| 11/11 4:25 ET | At San Francisco | -11.5 | St. Louis | 38.5 |
| 11/11 8:30 ET | At Chicago | -1.5 | Houston | 41.5 |
| 11/12 8:40 ET | At Pittsburgh | -12.5 | Kansas City | 42.5 |
Playoff Picture going into this week
NFC
1. Atlanta Falcons
2.Chicago Bears
3. San Francisco 49ers
4. New York Giants
5. Green Bay Packers
6. Seattle Seahawks
AFC
1. Houston Texans
2. Baltimore Ravens
3. New England Patriots
4. Denver Broncos
5. Indianapolis Colts
6. Pittsburgh Steelers
No comments:
Post a Comment