Broncos at Raiders
Ravens at Redskins
Cowboys at Bengals
Rams at Bills
Jets at Jaguars
Titans at Colts
Chiefs at Browns
Chargers at Steelers
Bears at Vikings
Falcons at Panthers
Eagles at Buccaneers
Dolphins at 49ers
Cardinals at Seahawks
Saints at Giants
Lions at Packers
Texans at Patriots
Cowboys at Bengals
Rams at Bills
Jets at Jaguars
Titans at Colts
Chiefs at Browns
Chargers at Steelers
Bears at Vikings
Falcons at Panthers
Eagles at Buccaneers
Dolphins at 49ers
Cardinals at Seahawks
Saints at Giants
Lions at Packers
Texans at Patriots
| Date & Time | Favorite | Line | Underdog | Total |
| 12/6 8:25 ET | Denver | -10 | At Oakland | 48.5 |
| 12/9 1:00 ET | At Washington | -2.5 | Baltimore | 47.5 |
| 12/9 1:00 ET | At Cleveland | -6.5 | Kansas City | 37.5 |
| 12/9 1:00 ET | At Pittsburgh | -6.5 | San Diego | 43 |
| 12/9 1:00 ET | At Indianapolis | -5.5 | Tennessee | 48 |
| 12/9 1:00 ET | NY Jets | -2.5 | At Jacksonville | 38.5 |
| 12/9 1:00 ET | Chicago | -3 | At Minnesota | 39 |
| 12/9 1:00 ET | Atlanta | -3.5 | At Carolina | 47.5 |
| 12/9 1:00 ET | At Tampa Bay | -7.5 | Philadelphia | 47.5 |
| 12/9 1:00 ET | At Buffalo | -3 | St. Louis | 42 |
| 12/9 1:00 ET | At Cincinnati | -3 | Dallas | 45.5 |
| 12/9 4:05 ET | At San Francisco | -10 | Miami | 39 |
| 12/9 4:25 ET | At NY Giants | -5 | New Orleans | 53 |
| 12/9 4:25 ET | At Seattle | -10 | Arizona | 35.5 |
| 12/9 8:30 ET | At Green Bay | -7 | Detroit | 51 |
| 12/10 8:40 ET | At New England | -3.5 | Houston | 51.5 |
Here is the playoff picture going into week 14.
NFC
1. Falcons
2. 49ers
3. Packers
4. Giants
5. Bears
6. Seahawks
AFC
1. Texans
2. Patriots
3. Ravens
4. Broncos
5. Colts
6. Steelers

2 comments:
Do what's your record so far this year?
Let's just say it's not been a good year this year!
Post a Comment